This is a simple UNIFI router suggestion tool we created to help you to filter out the best router for your use case.
All you need to do is to pick your answers based on the drop down boxes below, and you will get a tailored router suggestions.
Feel free to read our UNIFI router guide if you’d like to understand better, or reach out to us on Whatsapp or Facebook.
Brand & Model | Bandwidth (Mbps) | House Coverage (Sq. Ft.) | Devices At Home | Looking for Mesh? | Budget (RM) |
---|---|---|---|---|---|
MERCUSYS HALO S3 (2PACK) | Less than 50 | Around 2000 | Around 20 | Yes | 101 to 300 |
TP-LINK TL-WR941HP | Less than 50 | Around 2500 | Around 20 | No | 101 to 300 |
DIR-850L(V:TM) | More than 100 | Less than 1000 | Less than 10 | No | 101 to 300 |
D-LINK DSL-2877AL/TH9 | More than 100 | Around 2000 | Around 20 | No | 101 to 300 |
D-LINK DIR-842 | More than 300 | Around 1500 | Around 20 | No | 101 to 300 |
MERCUSYS AC12G | More than 300 | Around 1500 | Around 20 | No | 101 to 300 |
TENDA AC10U | More than 300 | Around 1500 | Around 20 | No | 101 to 300 |
TOTOLINK A3000RU | More than 300 | Around 1500 | Around 20 | No | 101 to 300 |
TP-LINK ARCHER C1200 | More than 300 | Around 1500 | Around 20 | No | 101 to 300 |
D-LINK DIR-825+ | More than 300 | Around 2000 | Around 20 | No | 101 to 300 |
D-LINK DIR-868L | More than 400 | Around 1500 | Around 30 | No | 101 to 300 |
D-LINK DIR-1360 | More than 400 | Around 1500 | Around 30 | Yes | 101 to 300 |
TP-LINK ARCHER A6 | More than 400 | Around 1500 | Around 20 | No | 101 to 300 |
TP-LINK ARCHER C6 | More than 400 | Around 1500 | Around 20 | No | 101 to 300 |
TP-LINK ARCHER C20 | More than 50 | Around 1000 | Around 10 | No | 101 to 300 |
TENDA AC6 | More than 50 | Around 1500 | Around 20 | No | 101 to 300 |
TP-LINK ARCHER C50 | More than 50 | Around 1500 | Around 20 | No | 101 to 300 |
TENDA NOVA MW3 (2PACK) | More than 50 | Around 2000 | Around 20 | Yes | 101 to 300 |
TP-LINK ARCHER C60 | More than 50 | Around 2000 | Around 20 | No | 101 to 300 |
TP-LINK DECO E4 (2PACK) | More than 50 | Around 2000 | Around 30 | Yes | 101 to 300 |
TP-LINK ARCHER C58HP | More than 50 | Around 2500 | Around 20 | No | 101 to 300 |
TP-LINK DECO M5 (1 PACK) | More than 500 | Around 1000 | Around 30 | Yes | 101 to 300 |
TP-LINK ARCHER A7 | More than 500 | Around 1500 | Around 30 | Yes | 101 to 300 |
D-LINK DIR-878 | More than 500 | Around 2000 | Around 50 | No | 101 to 300 |
TENDA AC18 | More than 500 | Around 2000 | Around 50 | No | 101 to 300 |
TP-LINK DECO M4 (2 PACK) | More than 300 | Around 2000 | Around 50 | Yes | 301 to 500 |
D-LINK COVR-C1202 (2 PACK) | More than 400 | Around 2000 | Around 50 | Yes | 301 to 500 |
TP-LINK DECO M5+DECO M3W | More than 400 | Around 2000 | Around 50 | Yes | 301 to 500 |
TP-LINK ARCHER A7+RE300 | More than 400 | Around 2000 | Around 20 | Yes | 301 to 500 |
D-LINK COVR-C1203 (3 PACK) | More than 400 | Around 2500 | Around 75 | Yes | 301 to 500 |
TENDA NOVA MW3 (3 PACK) | More than 50 | Around 2500 | Around 30 | Yes | 301 to 500 |
TP-LINK DECO E4 (3 PACK) | More than 50 | Around 2500 | Around 50 | Yes | 301 to 500 |
TP-LINK ARCHER C7 | More than 500 | Around 1500 | Around 30 | No | 301 to 500 |
TP-LINK ARCHER A9 | More than 500 | Around 1500 | Around 50 | No | 301 to 500 |
TP-LINK ARCHER C9 | More than 500 | Around 1500 | Around 75 | No | 301 to 500 |
D-LINK DIR-867 | More than 500 | Around 2000 | Around 30 | No | 301 to 500 |
TP-LINK DECO M5 (2 PACK) | More than 500 | Around 2000 | Around 75 | Yes | 301 to 500 |
TENDA NOVA MW6 (2 PACK) | More than 500 | Around 2500 | Around 50 | Yes | 301 to 500 |
TENDA NOVA MW6 (3 PACK) | More than 500 | Around 3000 | Around 75 | Yes | 301 to 500 |
TOTOLINK T10 (3 PACK) | More than 500 | Around 3000 | Around 75 | Yes | 301 to 500 |
D-LINK DIR-882 | More than 650 | Around 2000 | Around 50 | No | 301 to 500 |
TP-LINK DECO M9 PLUS (1 PACK) | More than 800 | Around 1500 | Around 50 | Yes | 301 to 500 |
TP-LINK ARCHER A10 | More than 800 | Around 2000 | Around 50 | No | 301 to 500 |
TP-LINK ARCHER C2300 | More than 800 | Around 2000 | Around 75 | No | 301 to 500 |
TOTOLINK A7000R | More than 800 | Around 2500 | Around 50 | No | 301 to 500 |
D-LINK DIR-895L | 1Gbps | Around 2500 | Around 100 | No | 501 to 800 |
TP-LINK ARCHER C3150 | 1Gbps | Around 2500 | Around 100 | No | 501 to 800 |
D-LINK COVR-2202 | 1Gbps | Around 3500 | Around 100 | Yes | 501 to 800 |
TP-LINK DECO M4(2PACK)+M3W | More than 300 | Around 2500 | Around 50 | Yes | 501 to 800 |
TP-LINK DECO M4(3PACK) | More than 300 | Around 2500 | Around 75 | Yes | 501 to 800 |
TP-LINK DECO P7 (2PACK) | More than 500 | Around 2500 | Around 75 | Yes | 501 to 800 |
TP-LINK DECO M5(2PACK)+M3W | More than 500 | Around 2500 | Around 75 | Yes | 501 to 800 |
TP-LINK DECO M5 (3 PACK) | More than 500 | Around 3000 | Around 100 | Yes | 501 to 800 |
D-LINK DIR-2660 | More than 800 | Around 2000 | Around 50 | Yes | 501 to 800 |
TP-LINK ARCHER C5400 | 1Gbps | Around 2500 | Around 100 | No | 801 to 1000 |
TP-LINK ARCHER C4000 | 1Gbps | Around 2500 | Around 100 | No | 801 to 1000 |
D-LINK DIR-2660+DRA-2060 | 1Gbps | Around 3500 | Around 75 | Yes | 801 to 1000 |
TP-LINK DECO M9 PLUS (2PACK) | 1Gbps | Around 3500 | Around 100 | Yes | 801 to 1000 |
TP-LINK ARCHER C5400X | 1Gbps | Around 3000 | Around 100 | Yes | 1001 to 1500 |
TP-LINK DECO M9 PLUS (3PACK) | 1Gbps | Around 4000 | Around 100 | Yes | 1001 to 1500 |
MERCUSYS MW305R | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
MERCUSYS MW325R | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
TENDA F3 | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
TOTOLINK N200RE | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
TP-LINK TL-WR841N | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
TP-LINK TL-WR840N | Less than 50 | Less than 1000 | Less than 10 | No | Less than 100 |
TOTOLINK N600R | Less than 50 | Around 1500 | Less than 10 | No | Less than 100 |
TOTOLINK N300RH | Less than 50 | Around 1500 | Around 10 | No | Less than 100 |
TOTOLINK A800R | Less than 50 | Around 1500 | Around 10 | No | Less than 100 |
TP-LINK TL-WR940N | Less than 50 | Around 1500 | Around 10 | No | Less than 100 |
MERCUSYS AC12 | More than 50 | Around 1500 | Around 20 | No | Less than 100 |
ASUS ZenWiFi CT8 (2pack) | More than 800 | Around 4000 | Around 100 | Yes | 1001 to 1500 |
ASUS RT-AC86U | More than 800 | Around 2500 | Around 100 | Yes | 801 to 1000 |
ASUS GT-AC2900 | More than 800 | Around 2500 | Around 100 | Yes | 801 to 1000 |
ASUS GT-AX11000 | 1Gbps | Around 3000 | Around 100 | Yes | 1001 to 1500 |
ASUS RT-AX56U | More than 800 | Around 2000 | Around 50 | Yes | 301 to 500 |
ASUS RT-AX3000 | More than 800 | Around 2500 | Around 75 | Yes | 501 to 800 |
ASUS RT-AC68U | More than 500 | Around 2500 | Around 75 | Yes | 501 to 800 |
ASUS Lyra Trio (2pack) | More than 500 | Around 3000 | Around 100 | Yes | 501 to 800 |
ASUS Blue Cave | More than 800 | Around 2500 | Around 75 | Yes | 501 to 800 |
ASUS ZenWiFi XT8 (2pack) | 1Gbps | Around 4000 | Around 100 | Yes | More than 1500 |
TP-LINK Deco X20 (AX 3pack) | More than 800 | Around 4000 | Around 100 | Yes | 1001 to 1500 |
TP-LINK Deco X60 (AX 3pack) | 1Gbps | Around 4500 | Around 100 | Yes | More than 1500 |
TP-LINK AX10 | More than 800 | Around 2000 | Around 50 | No | 301 to 500 |
TP-LINK AX50 | More than 800 | Around 2500 | Around 75 | No | 501 to 800 |
TP-LINK Deco M3 (3PACK) | More than 300 | Around 2500 | Around 100 | Yes | 301 to 500 |
TP-LINK Archer C80 | More than 500 | Around 2500 | Around 30 | No | 101 to 300 |
Huawei Q2 Pro STARTER | More than 300 | Around 2500 | Around 100 | Yes | 301 to 500 |
Huawei WS5200 | More than 300 | Around 1500 | Around 30 | No | 101 to 300 |
D-LINK DIR-1960 | More than 500 | Around 2500 | Around 30 | Yes | 501 to 800 |
TP-LINK DECO P9 (3PACK) | More than 300 | Around 4000 | Around 100 | Yes | 801 to 1000 |
D-LINK DIR-3060 | More than 800 | Around 2500 | Around 50 | Yes | 501 to 800 |
TP-LINK AX20 | More than 800 | Around 2000 | Around 50 | No | 101 to 300 |
D-LINK DIR-X1560 (AX) | More than 800 | Around 2500 | Around 50 | No | 101 to 300 |
Huawei AX3 | More than 800 | Around 2000 | Around 100 | Yes | 101 to 300 |
hello sales department,
please recommend me a router that can support astro-maxis iptv.
Current default technicolor router always disconnect and reconnect a lot of times which totally destroy my download or gaming or browsing experience. Always get delay when gaming.
Budget is ard RM 250.
Hi Hen Jun, try Tenda AC18. It has much better processing power, wireless coverage and speed.
Hello Sales department,
Please recommend a router that can improve Wifi range and speed for my Unifi 800mbps. Currently on D-Link AC2600 but keen to know if there are any routers that can maximise the speed of my internet plan. Budget is below RM500 if possible.
Hi Malcolm,
Can you let us know about your house size for a better suggestion?
To be honest, we don’t have any router below rm500 to support 800mbps and guarantee can have better WiFi coverage than DIR-882 (D-LINK AC2600). If budget is really a concern, you can try adding on DAP-1860.
Hi Sales team,
Just wondered here if TP-LINK TL-WR840N router can support Unifi 100Mbps? What’s the estimated max speed can get with LAN cable & WiFi (100Mbps pack)?
Thanks.
Hi James,
TL-WR840N is a wireless N router which based on our experience, we normally recommend for bandwidth package below 50Mbps.
For 100Mbps, we recommend considering models like TP-LINK Archer C6 as this is a Gigabit AC1200 router that can support up to 300Mbps bandwidth.
Hi Sales team,
Can you suggest any budget routers with good speed performance for use with 100Mbps please? Is Tenda’s performance similar or better than TP-Link?
Thanks,
James
Hi there
My house built is about 2000sq ft. I am using Unifi with 800mbps subscription. Sadly, the speed at home is terribly poor when using WIFI. Please advise what sort of solutions, I can use to overcome this problem? What is the recommended mesh here?
Hi Sanjay,
You can consider these models – Deco M9 Plus, D-Link COVR-2202 or Asus ZenWiFi CT8. 2 pack will good enough.
Hi Ookas sales department,
My house is about 1100 sq ft with Unifi speed of 100Mbps (will consider upgrade the speed later). Im planning to use Powerline to increase the coverage of the existing router, would you recommend using Powerline or Mesh and what model?
Thank you
Hi there,
Mesh wifi is the first choice as powerline adapter performance is highly depending on electrical wiring quality, and truth to be told, can be quite complex at times.
The same powerline model can have vastly different performance at different house. You can try borrow from your friend to test (if they have powerline adapter), with that you’d be able to see if your house wiring condition is suitable to use powerline adapters or not.
Hi Sales Team,
I’m using astro iptv with maxis as my internet provider, currently on 30mbps plan. My house is a double-storey 2600 sq ft house, my modem is placed in the store room while my router is in living room next to my TV. Wifi reception at my backyard as well as upstairs rooms (above backyard) are poor. My tvbox reception (which is placed upstairs) is always lagging over wifi connection.
Can you please suggest a solution that can help to improve wifi coverage throughout my house? only 2 persons staying in the house, and we mainly use internet for work, youtube and tvbox. Thanks.
Hi Ker Huei,
Can you let us know your current router model?
Also please run a speed test on the mentioned areas below:
Next to router, backyard, rooms above backyard and next to TV box.
Hi Ookas,
I have Astro IPTV + Maxis Fibre 30mbps (thinking upgrade to 100mbps). Living in 3 storey superlink house. 2-3 rooms each floor. 6 phones, 4 laptops, 2 netflix TV and 1 xbox. Should I go for AC + Mesh or AX routers? With budget up to RM300-400..
Thank you
Currently I’m using Maxis stock router. Facing some lagging during daytime when everybody online and furthermore with everyone WFH. So help me sifu, how to reduce the “why my Internet so slow” complaint?
Hi Shah,
With that budget, you can just opt for TP-LINK Deco E4 or Tenda Nova MW3, make sure to go for 3 packs for maximum coverage. These 2 mesh devices are good enough for 100Mbps bandwidth, you can also do bandwidth control within the app.
Can I consider Wifi6 router? AX1500 from TP Link or AX1800 from Asus seems able to solve the problem and future proof too. What you reckon? Worth to go for Ax router or just stick to Mesh? Both are belo RM500 anyway.
i am using unifi at home. Home is about 7000sqft.
At present using asus rapture gt-ac5300 ai mesh.
Since the Asus Rapture is in storeroom at one corner of the house, the signal outside is poor on the other corner of house.
Was thinking of adding mesh.
Which Asus mesh do you recommend?
Hi Chan,
Can I know what bandwidth package are you currently using?
I suggest:
1) asus zenwifi ct8 if you want still use gt-ac5300 as main router and combine Aimesh with it as all wireless backhaul use wifi5
2) asus zenwifi xt8 if :
i) u want setup xt8 as AP and still use gt-ac5300 as main router, or
ii) u want use xt8 as main router and node only, or
iii) u want use gt-ac5300 as main mesh router and xt8 as nodes and set wireless backhaul to only wifi5 (for xt8)
300Mbps
Hi Ookas team,
My company using 1x Asus BRT-AC828 (main router) and 6x Mi Router 3G v1 (AP with ethernet backhaul), also carefully distribute to channel 1/6/11 to minimize overlapping.
Approx 150 devices connected at the same time, 75 via ethernet, 75 via AP wirelessly.
However quite many wireless users get disconnected sometime or connected but no connection (! mark beside wifi icon) then recover itself after several minutes.
Reason we bought BRT-AC828 because Asus advertised that it can support up to 250 simultanous client connection which suit our company usage.
I assume AP is the problem, may I know what’s your recommendation mesh wifi?
Will changing all AP to TP-Link Deco M5 improve my situation?Budget is around RM1.5~2k.
Thanks and regards
Ching
Hi Ching,
Yes it is AP issue. Changing to Deco M5 and use Ethernet backhaul should be able to solve your issue.
Hi Sales Team,
i am using Maxis Home Fibre 30Mbps, coming with voice services. Currently using the given Router Technicolor TG784n v3 with voice port. If i wish to replace this old router, what would be the recommendation brand and model, which need to support the voice port as well?
Hi Darren,
So far no router can support Maxis voice call, even yes, also not stable. Can I know what problem are you facing? Will give us better idea on what to recommend.
Hi there,
My Unifi Speed is 300mb. I was wondering if it is better to use ASUS RT-AC88U as my router or the original ZTE router provided by TM. I am currently using ZTE as the router (inside my store room) and it is connected to AC88U using a lan cable. I also have an AC68U both are meshed. AC88U at my living room and AC68U at first floor. My house is 4000sf.
Thanks for your advice.
Hi William,
Definitely will be better as RT-AC88U has better specs and compatibility with ASUS ecosystem.
Hi OOKAS support,
I am using D-link DIR-850L router provided by Unifi which I have been using since upgraded to 300Mbps. Lately I find that my Android phone is very slow in getting connected via 5GHz wifi when close to the router but no problem when a distance away. But there is no problem when using 2.4GHz. I notice that D-link 850L is not in your recommended list. Instead your recommendation is D-link DIR-842. Which router is better DIR-842 or DIR-850L? My area of coverage is below 1000 sq ft. Can you recommend which router I should use for better and stable connection which I intend to replace my D-link DIR-850L with a better and stable connection?
Hi Chew,
DIR-842 or DIR-850L is already discontinued. 300Mbps can go for DIR-1360. much much better coverage, stability, and wireless speed.
my house is 2000sqft terrance, have the stock version Unifi TP link router (placed at 1st floor) and a Tenda wifi extender at 2nd floor.
I seems to get laggy connection when i do Zoom Video Calls, but other web activities seems rather fine.
2.4Ggz Wifi Download/Upload speed : 41 / 15 Mbps on 2nd floor room, 79/52 Mbps right besides router.
what do you reckon could be the issue and the recommended router model in such instances. Thanks.
Hi CH,
Could be zoom issue as everyone is connected to their server. Can I know where do you do your zoom call? 2nd floor or first floor?
If you’re on 100Mbps plan, technically you should get 100Mbps right beside your router though.
Hi, I’m on unifi 100mbps with stock dlink dir-842. I’m having constant packet loss during gaming, not having problem if I switch to USB mobile phone data tethering. Many suggest to change the router.
Can recommend an upgrade router from dir 842? Usage is for 1 person in a small single storey room.
Hi Jo,
Are you referring to PC?
If yes, better just direct connect LAN cable to the router. Too many router can support 100mbps, better know budget. Btw, packet loss might due to ISP service also, not necessarily caused by router.
HI Ookas,
I went through the list of unifi-router-list. However, I couldn’t decide which one to use to upgrade my FIL’s UNIFI 100MBPS plan. It is a double story house but nowadays the couple is sleeping on the ground floor due to FIL’s medical condition.
Occasionaly I would be there to use internet for personal/work reason.
Do you have any suggestions about which model to use?
Hi Aldred,
Will you be looking to upgrade the ISP Plan in future? If not, you may opt for Mercusys Halo which is suitable for 100Mbps speed, it’s a mesh WiFi running in wireless N. Not the best but does it’s job.
If you want more canggih ones, you can go for TP-LINK Deco series, but it’s a slight overkill for 100mbps.